LAB 5 - Hooke's Law      
      #1c #1b #2  
Trial Mass (kg) Stretched Spring (m) Force (N) Elongation (m) Spring Constant (k)  
1 0.05 0.822 0.4905 0.048 10.21875  
2 0.09 0.781 0.8829 0.089 9.920224719  
3 0.13 0.742 1.2753 0.128 9.96328125  
4 0.17 0.702 1.6677 0.168 9.926785714  
5 0.21 0.662 2.0601 0.208 9.904326923  
6 0.25 0.632 2.4525 0.238 10.30462185  
        k avg = 10.03966508  
  Initial Spring = 0.87        
             
#3            
             
      #4 #5 #6 #7
Trial Highest point Lowest point Elongation High (m) Elongation Low (m) PEel High (J) PEel Low (J)
1 0.845 0.798 0.025 0.072 0.003137395 0.026022812
2 0.845 0.701 0.025 0.169 0.003137395 0.143371437
3 0.823 0.647 0.047 0.223 0.01108881 0.249631252
4 0.853 0.553 0.017 0.317 0.001450732 0.504437952
5 0.86 0.525 0.01 0.345 0.000501983 0.597485568
6 0.862 0.475 0.008 0.395 0.000321269 0.783219372
             
  Initial Distance (m) = 1.474        
#8        
             
  #9 #10 #11 #12 #14  
Trial High Mass (m) Low Mass (m) PEg High (J) PEg Low (J) Total PE High (J) Total PE Low (J)
1 1.449 1.402 0.7107345 0.687681 0.713871895 0.713703812
2 1.449 1.305 1.2793221 1.1521845 1.282459495 1.295555937
3 1.427 1.251 1.8198531 1.5954003 1.83094191 1.845031552
4 1.457 1.157 2.4298389 1.9295289 2.431289632 2.433966852
5 1.464 1.129 3.0159864 2.3258529 3.016488383 2.923338468
6 1.466 1.079 3.595365 2.6462475 3.595686269 3.429466872
             
#13        
             
#15