CARROLL 8TH GRADE B STATS 1999/00
Total Stats G FG FG Att. FG% FT FT Att. FT% PPG Ave. Reb RPG Ave. Steals points
Ryan Audlehelm 9 9 37 0.24 6 8 0.75 2.7 40 4.4 6 24
Ryan Betts 8 9 21 0.43 0 0 0.00 2.3 20 2.5 6 18
Frank Bluml 8 4 14 0.29 0 2 0.00 1.0 5 0.6 4 8
Brandon Chick 8 5 18 0.28 1 2 0.50 1.4 19 2.4 3 11
Todd Grimsman 8 42 100 0.42 13 21 0.62 12.1 46 5.8 19 97
Dominic Julick 9 23 46 0.50 1 2 0.50 5.2 41 4.6 20 47
Mike Kasperbauer 8 26 65 0.40 4 9 0.44 7.0 15 1.9 35 56
Jared Mortensen 9 15 37 0.41 0 2 0.00 3.3 18 2.0 4 30
Chris Peterson 6 21 45 0.47 0 1 0.00 7.0 15 2.5 10 42
Zac Reiling 9 14 47 0.30 5 12 0.42 3.7 41 4.6 11 33
Tim Uerling 8 20 60 0.33 6 9 0.67 5.8 20 2.5 9 46
Brad Warnke 9 10 48 0.21 2 9 0.22 2.4 19 2.1 13 22
Matt Wilson 5 0 6 0.00 0 0 0.00 0.0 5 1.0 2 0
CJ Goodwin 2 2 4 0.50 0 0 0.00 2.0 4 2.0 1 4
Year Total 9 200 548 0.36 38 77 0.49 48.7 308 34.2 143 438
Opponents avg. 34.2
B'  Record  7-2