CARROLL 8TH GRADE B STATS 1998/99
Total Stats G FG FG Att. FG% FT FT Att. FT% PPG Ave. Reb RPG Ave. Steals points
Justin Wittrock 9 36 90 0.40 9 11 0.82 9.0 6 0.7 37 81
Nate Ward 9 33 97 0.34 6 12 0.50 8.0 6 0.7 28 72
Greg Olerich 8 4 15 0.27 0 0 0.00 1.0 6 0.8 3 8
Joel Daniel 9 30 73 0.41 2 4 0.50 6.9 53 5.9 16 62
Neil Carroll 9 33 79 0.42 2 13 0.15 7.6 58 6.4 23 68
Aaron Halbur 9 5 13 0.38 0 2 0.00 1.1 2 0.2 4 10
Philip Prest 9 2 9 0.22 1 1 1.00 0.6 7 0.8 6 5
Chris Hockom 9 3 14 0.21 0 2 0.00 0.7 4 0.4 0 6
Kyle Riesberg 9 1 6 0.17 0 0 0.00 0.2 4 0.4 0 2
Drew Roberts 9 9 29 0.31 0 3 0.00 2.0 11 1.2 6 18
Keith Brinks 9 2 13 0.15 0 4 0.00 0.4 12 1.3 11 4
Brett Roberts 9 0 6 0.00 0 0 0.00 0.0 7 0.8 8 0
Zac Monihan 2 6 25 0.24 3 7 0.43 7.5 17 8.5 7 15
Year Total 9 164 469 0.35 23 59 0.39 39.0 193 21.4 149 351
Opponents avg. 32.1
B'  Record  6-3