Player G FG FGA FG% FT FTA FT% Pts Reb Steal Assist TO
Anthony Beyerink 1 4 6 0.67 1 2 0.50 9 3 4 0 0
Cody Davis 1 3 5 0.60 0 0 0.00 6 0 1 0 0
Jon Dvorak 1 0 3 0.00 0 0 0.00 0 1 1 0 1
Casey Gehling 1 2 5 0.40 6 8 0.75 10 3 2 1 0
Cody Netusil 1 3 7 0.43 2 5 0.40 8 5 3 1 0
Ben Norgaard 1 1 3 0.33 3 5 0.60 5 2 1 0 1
Nate O'Brien 1 5 6 0.83 0 0 0.00 10 0 1 0 0
Kacy Snyder 1 3 8 0.38 0 0 0.00 6 1 2 2 0
Colton Thompson 1 1 4 0.25 1 2 0.50 3 2 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
                       
Total 1 22 47 0.47 13 22 0.59 57 17 15 4 2
Boone Opponents score 24