Player G FG FGA FG% FT FTA FT% Pts Reb Steal Assist TO
Anthony Beyerink 1 1 4 0.25 0 2 0.00 2 4 4 0 3
Cody Davis 1 1 4 0.25 2 2 1.00 4 2 0 1 0
Jon Dvorak 1 0 0 0.00 0 0 0.00 0 0 0 0 0
Casey Gehling 1 0 5 0.00 2 4 0.50 2 4 1 1 2
Cody Netusil 1 6 12 0.50 4 4 1.00 16 7 1 0 2
Ben Norgaard 1 0 0 0.00 0 0 0.00 0 0 0 0 1
Nate O'Brien 1 3 5 0.60 1 2 0.50 7 2 2 0 0
Kacy Snyder 1 1 3 0.33 0 0 0.00 2 0 0 0 1
Colton Thompson 1 0 1 0.00 0 0 0.00 0 3 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
                       
Total 1 12 34 0.35 9 14 0.64 33 22 8 2 9
Kuemper Opponents score 36