Player G FG FGA FG% FT FTA FT% Pts Reb Steal Assist TO
Anthony Beyerink 1 0 6 0.00 0 0 0.00 0 5 2 3 2
Cody Davis 1 1 2 0.50 0 0 0.00 2 1 0 0 2
Jon Dvorak 1 0 2 0.00 0 0 0.00 0 2 1 0 0
Casey Gehling 1 3 8 0.38 0 4 0.00 6 3 0 1 1
Cody Netusil 1 3 12 0.25 1 2 0.50 7 8 0 1 0
Ben Norgaard 1 0 0 0.00 0 0 0.00 0 0 0 0 0
Nate O'Brien 1 1 5 0.20 0 2 0.00 2 1 1 1 6
Kacy Snyder 1 1 2 0.50 0 0 0.00 2 1 0 0 2
Colton Thompson 1 0 0 0.00 0 0 0.00 0 1 0 0 1
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
                       
Total 1 9 37 0.24 1 8 0.13 19 22 4 6 14
Kuemper Opponents score 30