Player G FG FGA FG% FT FTA FT% Pts Reb Steal Assist TO
Anthony Beyerink 1 2 5 0.40 0 0 0.00 4 3 3 3 0
Cody Davis 1 3 5 0.60 0 2 0.00 6 0 1 0 1
Jon Dvorak 1 0 3 0.00 1 2 0.50 1 2 3 0 2
Casey Gehling 1 6 12 0.50 0 4 0.00 12 5 2 2 0
Cody Netusil 1 8 15 0.53 1 3 0.33 17 2 2 1 1
Ben Norgaard 1 0 2 0.00 0 0 0.00 0 0 1 0 1
Nate O'Brien 1 6 8 0.75 0 0 0.00 12 1 5 1 0
Kacy Snyder 1 0 4 0.00 0 0 0.00 0 0 1 1 0
Colton Thompson 1 3 4 0.75 0 0 0.00 6 4 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
                       
Total 1 28 58 0.48 2 11 0.18 58 17 18 8 5
Denison Opponents score 23