Player G FG FGA FG% FT FTA FT% Pts Reb Steal Assist TO
Anthony Beyerink 1 6 9 0.67 0 0 0.00 12 2 5 4 0
Cody Davis 1 2 6 0.33 0 0 0.00 4 0 0 0 1
Jon Dvorak 1 1 2 0.50 0 0 0.00 2 1 0 0 1
Casey Gehling 1 6 10 0.60 1 2 0.50 13 9 0 1 2
Cody Netusil 1 3 8 0.38 1 2 0.50 7 9 0 0 2
Ben Norgaard 1 1 3 0.33 0 0 0.00 2 3 0 0 0
Nate O'Brien 1 2 6 0.33 2 3 0.67 6 1 1 5 1
Kacy Snyder 1 3 6 0.50 0 0 0.00 6 1 0 3 0
Colton Thompson 1 0 2 0.00 0 0 0.00 0 1 0 1 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
                       
Total 1 24 52 0.46 4 7 0.57 52 27 6 14 7
DC-G Opponents score 34