Player G FG FGA FG% FT FTA FT% Pts Reb Steal Assist TO
Anthony Beyerink 1 5 12 0.42 0 0 0.00 10 2 4 2 0
Cody Davis 1 6 6 1.00 0 0 0.00 12 1 1 0 0
Jon Dvorak 1 0 3 0.00 0 0 0.00 0 4 1 3 0
Casey Gehling 1 6 13 0.46 1 2 0.50 13 10 2 2 1
Cody Netusil 1 0 5 0.00 0 0 0.00 0 1 1 4 2
Ben Norgaard 1 1 2 0.50 0 0 0.00 2 3 1 0 0
Nate O'Brien 1 0 3 0.00 2 2 1.00 2 1 0 1 1
Kacy Snyder 1 3 7 0.43 2 2 1.00 8 2 0 0 0
Colton Thompson 1 0 1 0.00 0 0 0.00 0 1 1 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
                       
Total 1 21 52 0.40 5 6 0.83 47 25 11 12 4
Denison Opponents score 24