10100953
 
   CARROLL 8th GRADE 'A' TEAM STATS 2009-10 10100953
 
     
     
Total Player Stats G FG FGA FG% FT FTA FT% PPG Reb RPG Steal Ast TO Pts
Anthony Beyerink 10 25 67 0.37 4 12 0.33 5.4 22 2.2 34 21 6 54
Cody Davis 10 25 49 0.51 3 6 0.50 5.3 8 0.8 5 2 5 53
Jon Dvorak 10 3 21 0.14 4 8 0.50 1.0 17 1.7 9 11 7 10
Casey Gehling 9 39 82 0.48 18 36 0.50 10.7 49 5.4 13 11 6 96
Cody Netusil 10 38 84 0.45 11 21 0.52 8.7 48 4.8 15 14 13 87
Ben Norgaard 10 6 18 0.33 3 5 0.60 1.5 18 1.8 4 0 3 15
Nate O'Brien 10 31 61 0.51 6 11 0.55 6.8 14 1.4 26 18 14 68
Kacy Snyder 10 19 52 0.37 2 2 1.00 4.0 14 1.4 7 9 6 40
Colton Thompson 10 5 17 0.29 1 4 0.25 1.1 17 1.7 2 2 2 11
Alex Stenbo 1 1 2 0.50 0 0 0.00 2.0 1 1.0 0 0 0 2
Trent Lux 1 0 7 0.00 0 0 0.00 0.0 6 6.0 0 0 0 0
Ryan Klocke 1 0 0 0.00 0 0 0.00 0.0 0 0.0 0 0 0 0
Grant Magill 1 0 0 0.00 0 0 0.00 0.0 1 1.0 0 0 0 0
Year Total 10 192 460 0.42 52 105 0.50 43.6 215 21.5 115 88 62 436
    Opponents avg. 27.4      
Record 7-3    
   
Since 98-99 Season W L W L
Denison 7 5 98-99 B 6 3
Denison - B 8 2 99-00 B 7 2
Glidden 1 6 00-01 B 7 4
Kuemper 7 5 00-01 C 2 1
Kuemper - B 9 5 01-02 B 6 5
Harlan 4 6 01-02 C 1 1
Harlan - B 3 2 02-03 B 11 1
Jefferson 12 0 03-04 B 0 11
Jefferson - B 8 4 04-05 A 9 2
Southern Cal 3 0 05-06 A 8 3
Boone 8 3 06-07A 10 2
Boone B 4 4 07-08A 11 1
Boone C 3 2 08-09A 3 9
Dallas Center 5 0 09-10A 7 3
Dallas Center - B 0 1 88 48
Ft Dodge- St Ed's - B 1 1
Atlantic 3 1
Audubon 2 0
Payton-Churdan 0 1
Total 88 48