Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Sean Pudenz 0 0 0 0.00 0 0 0.00 0 0   0
Sean Anderson 1 1 4 0.25 0 0 0.00 2 3   3
Tanner Douma 0 0 0 0.00 0 0 0.00 0 0   0
Colton Brown 1 0 1 0.00 0 0 0.00 0 0   0
Alex Clinton 1 1 4 0.25 0 0 0.00 2 0   3
Tristin Riesberg 1 1 3 0.33 0 0 0.00 2 1   0
Josh Lepird 1 0 2 0.00 0 0 0.00 0 2   2
Trent Lux 0 0 0 0.00 0 0 0.00 0 0   0
Cameron Moore 1 1 3 0.33 0 0 0.00 2 2   1
Levi Wittrock 1 3 5 0.60 0 0 0.00 6 2   1
Ryan Klocke 0 0 0 0.00 0 0 0.00 0 0   0
Grant Magill 0 0 0 0.00 0 0 0.00 0 0   0
Alex Stenbo 1 0 0 0.00 0 0 0.00 0 1   1
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
                     
Total 1 7 22 0.32 0 0 0.00 14 11   11
Kuemper Opponents score 16