Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Sean Pudenz 0 0 0 0.00 0 0 0.00 0 0   0
Sean Anderson 1 6 10 0.60 1 3 0.33 13 6   9
Tanner Douma 0 0 0 0.00 0 0 0.00 0 0   0
Colton Brown 0 0 0 0.00 0 0 0.00 0 0   0
Alex Clinton 1 2 6 0.33 0 0 0.00 4 4   0
Tristin Riesberg 1 3 6 0.50 0 0 0.00 6 2   2
Josh Lepird 1 5 9 0.56 0 1 0.00 10 2   8
Trent Lux 0 0 0 0.00 0 0 0.00 0 0   0
Cameron Moore 1 1 3 0.33 0 0 0.00 2 2   1
Levi Wittrock 1 6 9 0.67 0 2 0.00 12 1   4
Ryan Klocke 0 0 0 0.00 0 0 0.00 0 0   0
Grant Magill 0 0 0 0.00 0 0 0.00 0 0   0
Alex Stenbo 1 0 1 0.00 0 0 0.00 0 1   2
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
                     
Total 1 23 44 0.52 1 6 0.17 47 18   26
Boone Opponents score 28