Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Sean Pudenz 0 0 0 0.00 0 0 0.00 0 0   0
Sean Anderson 0 0 0 0.00 0 0 0.00 0 0   0
Tanner Douma 0 0 0 0.00 0 0 0.00 0 0   0
Colton Brown 1 2 4 0.50 0 1 0.00 4 4   2
Alex Clinton 1 1 4 0.25 0 0 0.00 2 1   2
Tristin Riesberg 1 0 1 0.00 0 2 0.00 0 2   0
Josh Lepird 0 0 0 0.00 0 0 0.00 0 0   0
Trent Lux 0 0 0 0.00 0 0 0.00 0 0   0
Cameron Moore 1 2 3 0.67 0 0 0.00 4 2   0
Levi Wittrock 1 2 4 0.50 0 0 0.00 4 1   0
Ryan Klocke 0 0 0 0.00 0 0 0.00 0 0   0
Grant Magill 0 0 0 0.00 0 0 0.00 0 0   0
Alex Stenbo 0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
                     
Total 1 7 16 0.44 0 3 0.00 14 10   4
Kuemper Opponents score 12