Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Sean Pudenz 0 0 0 0.00 0 0 0.00 0 0   0
Sean Anderson 1 4 6 0.67 0 2 0.00 8 5   0
Tanner Douma 0 0 0 0.00 0 0 0.00 0 0   0
Colton Brown 1 2 5 0.40 0 2 0.00 4 0   0
Alex Clinton 0 0 0 0.00 0 0 0.00 0 0   0
Tristin Riesberg 1 1 5 0.20 1 2 0.50 3 2   0
Josh Lepird 0 0 0 0.00 0 0 0.00 0 0   0
Trent Lux 1 2 4 0.50 0 0 0.00 4 7   0
Cameron Moore 1 1 2 0.50 1 2 0.50 3 1   0
Levi Wittrock 1 2 4 0.50 1 0 0.00 5 5   0
Ryan Klocke 0 0 0 0.00 0 0 0.00 0 0   0
Grant Magill 0 0 0 0.00 0 0 0.00 0 0   0
Alex Stenbo 0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
                     
Total 1 12 26 0.46 3 8 0.38 27 20   0
Denison Opponents score 6