Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Sean Pudenz 0 0 0 0.00 0 0 0.00 0 0   0
Sean Anderson 1 3 7 0.43 0 0 0.00 6 0   4
Tanner Douma 0 0 0 0.00 0 0 0.00 0 0   0
Colton Brown 1 2 5 0.40 0 0 0.00 4 5   4
Alex Clinton 0 0 0 0.00 0 0 0.00 0 0   0
Tristin Riesberg 1 2 5 0.40 0 0 0.00 4 11   2
Josh Lepird 1 3 8 0.38 0 0 0.00 6 4   3
Trent Lux 1 1 5 0.20 0 0 0.00 2 5   1
Cameron Moore 1 2 5 0.40 0 0 0.00 4 3   1
Levi Wittrock 1 4 14 0.29 0 0 0.00 8 9   2
Ryan Klocke 0 0 0 0.00 0 0 0.00 0 0   0
Grant Magill 0 0 0 0.00 0 0 0.00 0 0   0
Alex Stenbo 0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
                     
Total 1 17 49 0.35 0 0 0.00 34 37   17
DC-G Opponents score 13