Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Sean Pudenz 0 0 0 0.00 0 0 0.00 0 0   0
Sean Anderson 1 1 3 0.33 0 0 0.00 2 2   1  
Tanner Douma 0 0 0 0.00 0 0 0.00 0 0   0  
Colton Brown 1 0 2 0.00 0 0 0.00 0 2   3
Alex Clinton 1 0 0 0.00 0 0 0.00 0 1   0
Tristin Riesberg 0 0 0 0.00 0 0 0.00 0 0   0
Josh Lepird 1 1 6 0.17 0 0 0.00 2 4   5
Trent Lux 1 2 14 0.14 0 0 0.00 4 16   1
Cameron Moore 1 2 6 0.33 0 0 0.00 4 2   0
Levi Wittrock 1 3 10 0.30 0 0 0.00 6 5   2
Ryan Klocke 0 0 0 0.00 0 0 0.00 0 0   0
Grant Magill 0 0 0 0.00 0 0 0.00 0 0   0
Alex Stenbo 0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
                     
Total 1 9 41 0.22 0 0 0.00 18 32   12
DC-G Opponents score 10