10100953
 
  CARROLL 8th GRADE 'C' TEAM STATS 2009-10 10100953
 
   
     
Total Player Stats G FG FGA FG% FT FTA FT% PPG Reb RPG Steals Pts  
Sean Pudenz 0 0 0 0.00 0 0 0.00 0.0 0 0 0 0  
Sean Anderson 5 15 30 0.50 1 5 0.20 6.2 16 2.6667 17 31  
Tanner Douma 0 0 0 0.00 0 0 0.00 0.0 0 0 0 0  
Colton Brown 5 6 17 0.35 0 3 0.00 2.4 11 1.8333 9 12  
Alex Clinton 4 4 14 0.29 0 0 0.00 2.0 6 1 5 8  
Tristin Riesberg 5 7 20 0.35 1 4 0.25 3.0 18 3 4 15  
Josh Lepird 4 9 25 0.36 0 1 0.00 4.5 12 2 18 18  
Trent Lux 3 5 23 0.22 0 0 0.00 3.3 28 4.6667 2 10  
Cameron Moore 6 9 22 0.41 1 2 0.50 3.2 12 2 3 19  
Levi Wittrock 6 20 46 0.43 1 2 0.50 6.8 23 3.8333 9 41  
Ryan Klocke 0 0 0 0.00 0 0 0.00 0.0 0 0 0 0  
Grant Magill 0 0 0 0.00 0 0 0.00 0.0 0 0 0 0  
Alex Stenbo 2 0 1 0.00 0 0 0.00 0.0 2 0.3333 3 0  
  0 0 0 0.00 0 0 0.00 0.0 0 0 0 0  
  0 0 0 0.00 0 0 0.00 0.0 0 0 0 0  
  0 0 0 0.00 0 0 0.00 0.0 0 0 0 0  
  0 0 0 0.00 0 0 0.00 0.0 0 0 0 0  
                 
Year Total 6 75 198 0.38 4 17 0.24 25.7 128 21.3 70 154  
    Opponents avg. 14.167        
Record 5-1