Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Sean Pudenz 1 1 11 0.09 3 7 0.43 5 1   2
Sean Anderson 0 0 0 0.00 0 0 0.00 0 0   0
Tanner Douma 1 1 4 0.25 0 0 0.00 2 0   1
Colton Brown 1 1 1 1.00 0 1 0.00 2 2   1
Alex Clinton 1 0 0 0.00 0 0 0.00 0 0   1
Tristin Riesberg 0 0 0 0.00 0 0 0.00 0 0   0
Josh Lepird 0 0 0 0.00 0 0 0.00 0 0   0
Trent Lux 1 3 4 0.75 0 2 0.00 6 4   1
Cameron Moore 0 0 0 0.00 0 0 0.00 0 0   0
Levi Wittrock 0 0 0 0.00 0 0 0.00 0 0   0
Ryan Klocke 1 1 5 0.20 1 2 0.50 3 3   1
Grant Magill 1 1 5 0.20 0 0 0.00 2 10   1
Alex Stenbo 1 1 5 0.20 1 2 0.50 3 2   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
                     
Total 1 9 35 0.26 5 14 0.36 23 22   8
Kuemper Opponents score 34