Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Sean Pudenz 1 2 8 0.25 0 0 0.00 4 3   3
Sean Anderson 1 0 4 0.00 0 0 0.00 0 0   0
Tanner Douma 1 1 3 0.33 0 0 0.00 2 1   0
Colton Brown 1 2 6 0.33 0 0 0.00 4 1   1
Alex Clinton 1 1 4 0.25 0 2 0.00 2 0   2
Tristin Riesberg 1 0 0 0.00 0 0 0.00 0 2   0
Josh Lepird 1 0 4 0.00 0 0 0.00 0 1   0
Trent Lux 1 2 4 0.50 0 2 0.00 4 8   2
Cameron Moore 1 0 1 0.00 0 0 0.00 0 0   0
Levi Wittrock 1 0 0 0.00 0 0 0.00 0 3   0
Ryan Klocke 1 4 9 0.44 0 1 0.00 8 4   1
Grant Magill 1 1 3 0.33 0 0 0.00 2 7   0
Alex Stenbo 1 0 1 0.00 0 2 0.00 0 0   2
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
                     
Total 1 13 47 0.28 0 7 0.00 26 30   11
Jefferson Opponents score 12