Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Sean Pudenz 1 2 8 0.25 2 4 0.50 6 2   4
Sean Anderson 0 0 0 0.00 0 0 0.00 0 0   0
Tanner Douma 1 1 5 0.20 0 0 0.00 2 0   0
Colton Brown 1 0 0 0.00 0 0 0.00 0 1   0
Alex Clinton 1 0 3 0.00 0 0 0.00 0 2   1
Tristin Riesberg 1 0 0 0.00 0 0 0.00 0 0   0
Josh Lepird 0 0 0 0.00 0 0 0.00 0 0   0
Trent Lux 1 2 5 0.40 2 4 0.50 6 4   1
Cameron Moore 0 0 0 0.00 0 0 0.00 0 0   0
Levi Wittrock 0 0 0 0.00 0 0 0.00 0 0   0
Ryan Klocke 1 3 7 0.43 0 0 0.00 6 4   1
Grant Magill 1 7 10 0.70 0 0 0.00 14 2   0
Alex Stenbo 1 0 1 0.00 0 0 0.00 0 1   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
                     
Total 1 15 39 0.38 4 8 0.50 34 16   7
Boone Opponents score 27