Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Sean Pudenz 1 5 10 0.50 2 5 0.40 12 2   7
Sean Anderson 0 0 0 0.00 0 0 0.00 0 0   0
Tanner Douma 1 1 3 0.33 0 0 0.00 2 0   1
Colton Brown 1 0 0 0.00 0 0 0.00 0 3   3
Alex Clinton 1 1 3 0.33 0 0 0.00 2 3   3
Tristin Riesberg 1 0 0 0.00 0 0 0.00 0 0   0
Josh Lepird 0 0 0 0.00 0 0 0.00 0 0   0
Trent Lux 1 1 3 0.33 0 0 0.00 2 8   1
Cameron Moore 0 0 0 0.00 0 0 0.00 0 0   0
Levi Wittrock 0 0 0 0.00 0 0 0.00 0 0   0
Ryan Klocke 1 2 7 0.29 1 2 0.50 5 4   1
Grant Magill 1 1 4 0.25 1 4 0.25 3 8   0
Alex Stenbo 0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
                     
Total 1 11 30 0.37 4 11 0.36 26 28   16
Kuemper Opponents score 14