Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Sean Pudenz 1 2 4 0.50 0 0 0.00 4 0   0
Sean Anderson 1 0 1 0.00 0 0 0.00 0 0   1
Tanner Douma 1 1 3 0.33 0 0 0.00 2 0   0
Colton Brown 1 0 0 0.00 0 0 0.00 0 1   0
Alex Clinton 1 0 0 0.00 0 0 0.00 0 0   0
Tristin Riesberg 1 0 0 0.00 0 0 0.00 0 0   0
Josh Lepird 0 0 0 0.00 0 0 0.00 0 0   0
Trent Lux 1 1 1 1.00 0 0 0.00 2 1   0
Cameron Moore 1 0 0 0.00 0 0 0.00 0 0   0
Levi Wittrock 1 0 2 0.00 0 0 0.00 0 0   0
Ryan Klocke 1 0 0 0.00 0 0 0.00 0 1   0
Grant Magill 1 3 6 0.50 0 0 0.00 6 6   0
Alex Stenbo 1 1 1 1.00 0 0 0.00 2 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
                     
Total 1 8 18 0.44 0 0 0.00 16 9   1
Harlan Opponents score 12