Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Sean Pudenz 1 4 12 0.33 3 4 0.75 11 2   1
Sean Anderson 1 0 1 0.00 0 0 0.00 0 0   0
Tanner Douma 1 2 5 0.40 0 0 0.00 4 5   0
Colton Brown 1 0 1 0.00 0 0 0.00 0 2   0
Alex Clinton 1 0 4 0.00 0 0 0.00 0 5   0
Tristin Riesberg 1 0 0 0.00 0 0 0.00 0 0   0
Josh Lepird 0 0 0 0.00 0 0 0.00 0 0   0
Trent Lux 1 0 5 0.00 0 0 0.00 0 6   0
Cameron Moore 1 0 0 0.00 0 0 0.00 0 0   0
Levi Wittrock 1 0 0 0.00 0 0 0.00 0 0   0
Ryan Klocke 1 2 5 0.40 0 1 0.00 4 2   1
Grant Magill 1 0 4 0.00 2 8 0.25 2 2   2
Alex Stenbo 1 1 3 0.33 2 2 1.00 4 6   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
                     
Total 1 9 40 0.23 7 15 0.47 25 30   4
Denison Opponents score 11