Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Sean Pudenz 1 1 3 0.33 0 0 0.00 2 1   2
Sean Anderson 1 0 0 0.00 1 2 0.50 1 2   1
Tanner Douma 1 2 5 0.40 0 0 0.00 4 2   1
Colton Brown 1 3 7 0.43 1 2 0.50 7 3   4
Alex Clinton 1 1 4 0.25 0 1 0.00 2 0   2
Tristin Riesberg 1 0 1 0.00 0 0 0.00 0 1   0
Josh Lepird 0 0 0 0.00 0 0 0.00 0 0   0
Trent Lux 1 3 7 0.43 0 0 0.00 6 1   0
Cameron Moore 1 0 2 0.00 0 0 0.00 0 3   0
Levi Wittrock 1 1 2 0.50 0 0 0.00 2 1   0
Ryan Klocke 1 3 5 0.60 0 0 0.00 6 3   3
Grant Magill 1 4 5 0.80 3 3 1.00 11 3   0
Alex Stenbo 1 0 0 0.00 0 0 0.00 0 0   1
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
                     
Total 1 18 41 0.44 5 8 0.63 41 20   14
Jefferson Opponents score 19