Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Sean Pudenz 1 1 7 0.14 0 0 0.00 2 2   3
Sean Anderson 0 0 0 0.00 0 0 0.00 0 0   0
Tanner Douma 1 4 7 0.57 0 0 0.00 8 2   1
Colton Brown 1 1 2 0.50 0 0 0.00 2 2   0
Alex Clinton 1 3 7 0.43 0 0 0.00 6 2   0
Tristin Riesberg 0 0 0 0.00 0 0 0.00 0 0   0
Josh Lepird 0 0 0 0.00 0 0 0.00 0 0   0
Trent Lux 1 1 6 0.17 0 0 0.00 2 6   0
Cameron Moore 0 0 0 0.00 0 0 0.00 0 0   0
Levi Wittrock 0 0 0 0.00 0 0 0.00 0 0   0
Ryan Klocke 1 1 6 0.17 0 0 0.00 2 8   2
Grant Magill 1 4 7 0.57 0 0 0.00 8 9   0
Alex Stenbo 1 1 3 0.33 0 0 0.00 2 6   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
                     
Total 1 16 45 0.36 0 0 0.00 32 37   6
DC-G Opponents score 28