Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Sean Pudenz 1 0 2 0.00 0 0 0.00 0 0   2
Sean Anderson 1 0 0 0.00 0 0 0.00 0 0   0  
Tanner Douma 1 0 1 0.00 0 0 0.00 0 0   2  
Colton Brown 1 0 1 0.00 0 0 0.00 0 0   0
Alex Clinton 1 0 0 0.00 0 0 0.00 0 0   1
Tristin Riesberg 0 0 0 0.00 0 0 0.00 0 0   0
Josh Lepird 0 0 0 0.00 0 0 0.00 0 0   0
Trent Lux 1 0 2 0.00 0 0 0.00 0 1   0
Cameron Moore 0 0 0 0.00 0 0 0.00 0 0   0
Levi Wittrock 0 0 0 0.00 0 0 0.00 0 0   0
Ryan Klocke 1 3 5 0.60 0 0 0.00 6 1   2
Grant Magill 1 1 3 0.33 0 0 0.00 2 2   0
Alex Stenbo 1 0 1 0.00 0 0 0.00 0 2   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
                     
Total 1 4 15 0.27 0 0 0.00 8 6   7
Harlan Opponents score 9