Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Sean Pudenz 1 1 8 0.13 0 0 0.00 2 2   5
Sean Anderson 0 0 0 0.00 0 0 0.00 0 0   0  
Tanner Douma 1 2 6 0.33 0 0 0.00 4 1   0  
Colton Brown 1 1 3 0.33 0 0 0.00 2 1   3
Alex Clinton 1 0 7 0.00 0 0 0.00 0 4   1
Tristin Riesberg 0 0 0 0.00 0 0 0.00 0 0   0
Josh Lepird 0 0 0 0.00 0 0 0.00 0 0   0
Trent Lux 1 0 0 0.00 0 0 0.00 0 1   0
Cameron Moore 0 0 0 0.00 0 0 0.00 0 0   0
Levi Wittrock 1 1 2 0.50 0 0 0.00 2 0   0
Ryan Klocke 1 3 10 0.30 1 2 0.50 7 8   2
Grant Magill 1 1 6 0.17 0 0 0.00 2 6   3
Alex Stenbo 1 1 4 0.25 0 0 0.00 2 2   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
                     
Total 1 10 46 0.22 1 2 0.50 21 25   14
Denison Opponents score 17