10100953
 
  CARROLL 8th GRADE 'B' TEAM STATS 2009-10 10100953
 
   
     
Total Player Stats G FG FGA FG% FT FTA FT% PPG Reb RPG Steals Pts  
Sean Pudenz 10 19 73 0.26 10 20 0.50 4.8 15 1.5 29 48  
Sean Anderson 5 0 6 0.00 1 2 0.50 0.2 2 0.2 2 1  
Tanner Douma 10 15 42 0.36 0 0 0.00 3.0 11 1.1 6 30  
Colton Brown 10 8 21 0.38 1 3 0.33 1.7 16 1.6 12 17  
Alex Clinton 10 6 32 0.19 0 3 0.00 1.2 16 1.6 11 12  
Tristin Riesberg 6 0 1 0.00 0 0 0.00 0.0 3 0.3 0 0  
Josh Lepird 1 0 4 0.00 0 0 0.00 0.0 1 0.1 0 0  
Trent Lux 10 13 37 0.35 2 8 0.25 2.8 40 4 5 28  
Cameron Moore 4 0 3 0.00 0 0 0.00 0.0 3 0.3 0 0  
Levi Wittrock 5 2 6 0.33 0 0 0.00 0.8 4 0.4 0 4  
Ryan Klocke 10 22 59 0.37 3 8 0.38 4.7 38 3.8 14 47  
Grant Magill 10 23 53 0.43 6 15 0.40 5.2 55 5.5 6 52  
Alex Stenbo 9 5 19 0.26 3 6 0.50 1.4 19 1.9 3 13  
  0 0 0 0.00 0 0 0.00 0.0 0 0 0 0  
  0 0 0 0.00 0 0 0.00 0.0 0 0 0 0  
  0 0 0 0.00 0 0 0.00 0.0 0 0 0 0  
  0 0 0 0.00 0 0 0.00 0.0 0 0 0 0  
                 
Year Total 10 113 356 0.32 26 65 0.40 25.2 223 22.3 88 252  
    Opponents avg. 18.3        
Record 8-2