Player G FG FGA FG% FT FTA FT% Pts Reb Steal Assist TO
Blaise Hass 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Shawn Clausen 1 1 5 0.20 0 0 0.00 2 0 2 0 3
Kelbi Kelso 1 1 2 0.50 0 0 0.00 2 1 1 0 1
Brett Nees 1 1 1 1.00 0 0 0.00 2 1 1 0 0
Mark Nielsen 1 2 6 0.33 0 0 0.00 4 4 3 1 1
Christopher Pudenz 1 0 3 0.00 1 2 0.50 1 4 4 0 2
Brandon Riesberg 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Luke Vonnahme 1 2 8 0.25 2 2 1.00 6 5 2 5 4
Jarrett White 1 3 6 0.50 0 0 0.00 6 1 3 3 5
Keith Wiederien 1 8 13 0.62 1 2 0.50 17 6 3 2 2
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
                       
Total 1 18 44 0.41 4 6 0.67 40 22 19 11 18
Boone Opponents score 47