Player G FG FGA FG% FT FTA FT% Pts Reb Steal Assist TO
Blaise Hass 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Shawn Clausen 1 4 9 0.44 0 0 0.00 8 0 1 2 1
Kelbi Kelso 1 0 1 0.00 1 4 0.25 1 2 1 0 2
Brett Nees 1 0 2 0.00 0 0 0.00 0 2 2 0 1
Mark Nielsen 1 2 4 0.50 0 0 0.00 4 0 2 0 2
Christopher Pudenz 1 1 6 0.17 0 0 0.00 2 5 3 1 1
Brandon Riesberg 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Luke Vonnahme 1 4 10 0.40 0 1 0.00 8 3 3 3 0
Jarrett White 1 1 8 0.13 0 0 0.00 2 4 2 3 2
Keith Wiederien 1 4 11 0.36 1 2 0.50 9 2 2 1 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
                       
Total 1 16 51 0.31 2 7 0.29 34 18 16 10 9
Jefferson Opponents score 33