Player G FG FGA FG% FT FTA FT% Pts Reb Steal Assist TO
Blaise Hass 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Shawn Clausen 1 3 5 0.60 0 0 0.00 6 0 0 0 0
Kelbi Kelso 1 2 3 0.67 0 0 0.00 4 1 1 0 2
Brett Nees 1 1 1 1.00 0 0 0.00 2 1 0 0 2
Mark Nielsen 1 0 2 0.00 0 0 0.00 0 3 1 1 1
Christopher Pudenz 1 1 5 0.20 0 0 0.00 2 4 0 0 1
Brandon Riesberg 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Luke Vonnahme 1 2 9 0.22 1 2 0.50 5 3 4 4 4
Jarrett White 1 2 6 0.33 0 0 0.00 4 2 0 1 3
Keith Wiederien 1 0 5 0.00 0 0 0.00 0 4 0 2 2
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
                       
Total 1 11 36 0.31 1 2 0.50 23 18 6 8 15
Atlantic Opponents score 48