Player G FG FGA FG% FT FTA FT% Pts Reb Steal Assist TO
Blaise Hass 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Shawn Clausen 1 1 5 0.20 0 1 0.00 2 2 0 1 1
Kelbi Kelso 1 1 2 0.50 0 0 0.00 2 1 0 1 1
Brett Nees 1 2 3 0.67 0 0 0.00 4 1 0 1 0
Mark Nielsen 1 1 3 0.33 0 1 0.00 2 4 0 1 1
Christopher Pudenz 1 2 7 0.29 0 0 0.00 4 6 1 1 2
Brandon Riesberg 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Luke Vonnahme 1 2 6 0.33 1 2 0.50 5 3 2 1 3
Jarrett White 1 0 5 0.00 5 6 0.83 5 1 0 1 4
Keith Wiederien 1 3 7 0.43 5 5 1.00 11 5 1 2 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
                       
Total 1 12 38 0.32 11 15 0.73 35 23 4 9 12
Jefferson Opponents score 30