Player G FG FGA FG% FT FTA FT% Pts Reb Steal Assist TO
Blaise Hass 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Shawn Clausen 1 3 8 0.38 0 0 0.00 6 1 2 2 1
Kelbi Kelso 1 0 5 0.00 1 2 0.50 1 3 0 0 0
Brett Nees 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Mark Nielsen 1 0 2 0.00 0 0 0.00 0 2 0 0 1
Christopher Pudenz 1 2 9 0.22 1 2 0.50 5 4 1 1 0
Brandon Riesberg 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Luke Vonnahme 1 2 11 0.18 5 8 0.63 9 3 5 2 5
Jarrett White 1 4 5 0.80 0 0 0.00 8 2 1 2 6
Keith Wiederien 1 2 5 0.40 0 2 0.00 4 5 0 1 5
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
                       
Total 1 13 45 0.29 7 14 0.50 33 20 9 8 18
Kuemper Opponents score 37