Player G FG FGA FG% FT FTA FT% Pts Reb Steal Assist TO
Blaise Hass 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Shawn Clausen 1 1 3 0.33 0 0 0.00 2 1 1 2 1
Kelbi Kelso 1 1 2 0.50 0 0 0.00 2 0 0 1 3
Brett Nees 1 0 0 0.00 0 0 0.00 0 0 0 0 1
Mark Nielsen 1 3 3 1.00 0 0 0.00 6 2 1 0 1
Christopher Pudenz 1 1 3 0.33 0 0 0.00 2 4 0 0 1
Brandon Riesberg 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Luke Vonnahme 1 1 2 0.50 2 2 1.00 4 4 1 0 5
Jarrett White 1 2 7 0.29 2 3 0.67 6 2 2 3 8
Keith Wiederien 1 2 6 0.33 0 0 0.00 4 9 1 1 1
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
                       
Total 1 11 26 0.42 4 5 0.80 26 22 6 7 21
Boone Opponents score 50