Player G FG FGA FG% FT FTA FT% Pts Reb Steal Assist TO
Blaise Hass 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Shawn Clausen 1 3 6 0.50 0 0 0.00 6 0 2 0 4
Kelbi Kelso 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Brett Nees 1 0 4 0.00 0 0 0.00 0 0 0 0 2
Mark Nielsen 1 0 0 0.00 0 0 0.00 0 2 1 0 4
Christopher Pudenz 1 1 5 0.20 0 2 0.00 2 2 2 0 2
Brandon Riesberg 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Luke Vonnahme 1 0 4 0.00 1 2 0.50 1 2 7 3 9
Jarrett White 1 2 5 0.40 0 0 0.00 4 0 3 0 4
Keith Wiederien 1 4 9 0.44 1 2 0.50 9 2 2 0 5
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
                       
Total 1 10 33 0.30 2 6 0.33 22 8 17 3 30
Kuemper Opponents score 48