Player G FG FGA FG% FT FTA FT% Pts Reb Steal Assist TO
Blaise Hass 1 0 2 0.00 0 0 0.00 0 0 1 0 1
Shawn Clausen 1 2 4 0.50 0 0 0.00 4 0 0 0 6
Kelbi Kelso 1 1 4 0.25 1 2 0.50 3 1 2 0 2
Brett Nees 1 0 2 0.00 0 0 0.00 0 1 1 0 3
Mark Nielsen 1 0 0 0.00 0 0 0.00 0 2 5 0 5
Christopher Pudenz 1 0 1 0.00 0 0 0.00 0 7 4 0 1
Brandon Riesberg 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Luke Vonnahme 1 1 3 0.33 1 2 0.50 3 2 4 2 8
Jarrett White 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Keith Wiederien 1 8 12 0.67 2 3 0.67 18 4 1 0 4
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
                       
Total 1 12 28 0.43 4 7 0.57 28 17 18 2 30
Harlan Opponents score 41