Player G FG FGA FG% FT FTA FT% Pts Reb Steal Assist TO
Blaise Hass 1 0 1 0.00 0 0 0.00 0 1 0 0 1
Shawn Clausen 1 1 4 0.25 0 0 0.00 2 3 1 0 1
Kelbi Kelso 1 3 7 0.43 0 0 0.00 6 1 1 0 1
Brett Nees 1 0 1 0.00 0 0 0.00 0 0 2 0 0
Mark Nielsen 1 0 6 0.00 0 0 0.00 0 5 1 0 2
Christopher Pudenz 1 3 5 0.60 0 0 0.00 6 6 3 1 2
Brandon Riesberg 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Luke Vonnahme 1 5 8 0.63 3 6 0.50 13 12 7 3 2
Jarrett White 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Keith Wiederien 1 4 10 0.40 4 9 0.44 12 7 2 0 1
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
                       
Total 1 16 42 0.38 7 15 0.47 39 35 17 4 10
Denison Opponents score 41