Player G FG FGA FG% FT FTA FT% Pts Reb Steal Assist TO
Blaise Hass 1 0 0 0.00 0 0 0.00 0 3 1 0 0
Shawn Clausen 1 1 6 0.17 0 0 0.00 2 0 1 0 2
Kelbi Kelso 1 0 4 0.00 0 0 0.00 0 2 0 3 1
Brett Nees 1 1 1 1.00 0 0 0.00 2 0 1 0 0
Mark Nielsen 1 1 3 0.33 0 0 0.00 2 4 0 1 0
Christopher Pudenz 1 3 5 0.60 0 0 0.00 6 6 2 3 1
Brandon Riesberg 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Luke Vonnahme 1 4 9 0.44 0 0 0.00 8 2 4 5 2
Jarrett White 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Keith Weiderien 1 6 20 0.30 2 3 0.67 14 5 2 1 2
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
                       
Total 1 16 48 0.33 2 3 0.67 34 22 11 13 8
DC-G Opponents score 32