Player G FG FGA FG% FT FTA FT% Pts Reb Steal Assist TO
Blaise Hass 1 0 0 0.00 0 0 0.00 0 2 0 0 0
Shawn Clausen 1 3 7 0.43 0 2 0.00 6 1 0 0 0
Kelbi Kelso 1 1 8 0.13 0 0 0.00 2 0 2 1 3
Brett Nees 1 0 0 0.00 0 0 0.00 0 1 0 0 0
Mark Nielsen 1 0 0 0.00 0 0 0.00 0 3 2 0 3
Christopher Pudenz 1 2 7 0.29 0 0 0.00 4 4 1 0 1
Brandon Riesberg 1 0 0 0.00 0 0 0.00 0 1 0 0 1
Luke Vonnahme 1 4 10 0.40 1 2 0.50 9 4 5 5 6
Jarrett White 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Keith Wiederien 1 2 10 0.20 1 4 0.25 5 7 3 1 2
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
                       
Total 1 12 42 0.29 2 8 0.25 26 23 13 7 16
Harlan Opponents score 50