Player G FG FGA FG% FT FTA FT% Pts Reb Steal Assist TO
Blaise Hass 1 0 1 0.00 0 0 0.00 0 1 1 0 2
Shawn Clausen 1 0 3 0.00 0 2 0.00 0 0 1 2 0
Kelbi Kelso 1 0 3 0.00 2 4 0.50 2 2 1 0 0
Brett Nees 1 0 1 0.00 1 2 0.50 1 2 0 0 2
Mark Nielsen 1 2 4 0.50 0 0 0.00 4 4 1 0 0
Christopher Pudenz 1 1 4 0.25 2 2 1.00 4 5 0 1 1
Brandon Riesberg 1 1 3 0.33 0 0 0.00 2 0 1 0 3
Luke Vonnahme 1 4 8 0.50 2 4 0.50 10 2 1 4 5
Jarrett White 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Keith Wiederien 1 4 10 0.40 1 2 0.50 9 5 3 0 2
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
                       
Total 1 12 37 0.32 8 16 0.50 32 21 9 7 15
Denison Opponents score 42