CARROLL 8th GRADE 'A' TEAM STATS 2008-09  
 
     
     
Total Player Stats G FG FGA FG% FT FTA FT% PPG Reb RPG Steal Ast TO Pts
Blaise Hass 5 0 4 0.00 0 0 0.00 0.0 7 1.4 3 0 4 0
Shawn Clausen 12 23 65 0.35 0 5 0.00 3.8 8 0.7 11 9 20 46
Kelbi Kelso 11 10 41 0.24 5 12 0.42 2.3 14 1.3 9 6 16 25
Brett Nees 11 5 16 0.31 1 2 0.50 1.0 9 0.8 7 1 11 11
Mark Nielsen 12 11 33 0.33 0 1 0.00 1.8 35 2.9 17 4 21 22
Chris Pudenz 12 17 60 0.28 4 8 0.50 3.2 57 4.8 21 8 15 38
Brandon Riesberg 2 1 3 0.33 0 0 0.00 1.0 1 0.5 1 0 4 2
Luke Vonnahme 12 31 88 0.35 19 33 0.58 6.8 45 3.8 45 37 53 81
Jarrett White 7 14 42 0.33 7 9 0.78 5.0 12 1.7 11 13 32 35
Keith Wiederien 12 47 118 0.40 18 34 0.53 9.3 61 5.1 20 11 26 112
  0 0 0 0.00 0 0 0.00 0.0 0 0.0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0.0 0 0.0 0 0 0 0
                   
Year Total 12 159 470 0.34 54 104 0.52 31.0 249 20.8 145 89 202 372
    Opponents avg.   41.6      
Record 3-9    
   
Since 98-99 Season W L W L
Denison 5 5 98-99 B 6 3
Denison - B 8 2 99-00 B 7 2
Glidden 1 6 00-01 B 7 4
Kuemper 7 3 00-01 C 2 1
Kuemper - B 9 5 01-02 B 6 5
Harlan 3 5 01-02 C 1 1
Harlan - B 3 2 02-03 B 11 1
Jefferson 10 0 03-04 B 0 11
Jefferson - B 8 4 04-05 A 9 2
Southern Cal 3 0 05-06 A 8 3
Boone 7 3 06-07A 10 2
Boone B 4 4 07-08A 11 1
Boone C 3 2 08-09A 3 9
Dallas Center 4 0 81 45
Dallas Center - B 0 1
Ft Dodge- St Ed's - B 1 1
Atlantic 3 1
Audubon 2 0
Payton-Churdan 0 1
Total 81 45