Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Justin Daisy 1 0 4 0.00 0 2 0.00 0 0   0
Harrison Grote 1 0 0 0.00 2 2 1.00 2 2   3
Alex Johnston 0 0 0 0.00 0 0 0.00 0 0   0
Indy Lo 1 1 2 0.50 0 0 0.00 2 2   2
Alex Paulsen 1 0 0 0.00 0 0 0.00 0 0   1
Ross Reicks 0 0 0 0.00 0 0 0.00 0 0   0
Cole Sorenson 0 0 0 0.00 0 0 0.00 0 0   0
Austin Tiefenthaler 0 0 0 0.00 0 0 0.00 0 0   0
Sam Wallace 1 1 5 0.20 0 0 0.00 2 0   0
Jordan White 0 0 0 0.00 0 0 0.00 0 0   0
Sam Wilkie 1 2 9 0.22 0 3 0.00 4 0   1
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
                     
Total 1 4 20 0.20 2 7 0.29 10 4   7
Boone Opponents score 9