Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Justin Daisy 1 0 0 0.00 0 0 0.00 0 0   0
Harrison Grote 1 0 0 0.00 0 0 0.00 0 0   0
Alex Johnston 1 0 2 0.00 0 0 0.00 0 0   0
Indy Lo 1 0 3 0.00 0 0 0.00 0 2   1
Alex Paulsen 1 0 0 0.00 0 0 0.00 0 3   0
Ross Reicks 1 0 3 0.00 0 0 0.00 0 0   1
Cole Sorenson 1 0 4 0.00 0 0 0.00 0 1   1
Austin Tiefenthaler 0 0 0 0.00 0 0 0.00 0 0   0
Sam Wallace 1 0 0 0.00 0 0 0.00 0 1   0
Jordan White 0 0 0 0.00 0 0 0.00 0 0   0
Sam Wilkie 1 0 3 0.00 1 5 0.20 1 0   1
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
                     
Total 1 0 15 0.00 1 5 0.20 1 7   4
Kuemper Opponents score 22