Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Justin Daisy 1 0 0 0.00 0 0 0.00 0 0   0
Harrison Grote 1 1 3 0.33 0 0 0.00 2 4   0
Alex Johnston 1 2 2 1.00 0 0 0.00 4 0   2
Indy Lo 1 1 3 0.33 0 0 0.00 2 1   1
Alex Paulsen 1 0 0 0.00 0 0 0.00 0 2   2
Ross Reicks 1 0 1 0.00 0 0 0.00 0 0   0
Cole Sorenson 1 1 3 0.33 0 2 0.00 2 1   0
Austin Tiefenthaler 0 0 0 0.00 0 0 0.00 0 0   0
Sam Wallace 1 1 1 1.00 1 3 0.33 3 1   0
Jordan White 0 0 0 0.00 0 0 0.00 0 0   0
Sam Wilkie 1 4 7 0.57 0 2 0.00 8 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
                     
Total 1 10 20 0.50 1 7 0.14 21 9   5
Boone Opponents score 30