Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Justin Daisy 1 0 0 0.00 0 0 0.00 0 2   0
Harrison Grote 1 1 2 0.50 0 2 0.00 2 2   1
Alex Johnston 1 0 1 0.00 0 0 0.00 0 0   2
Indy Lo 1 1 3 0.33 0 0 0.00 2 0   0
Alex Paulsen 1 0 0 0.00 0 0 0.00 0 1   1
Ross Reicks 1 0 0 0.00 0 0 0.00 0 0   0
Cole Sorenson 0 0 0 0.00 0 0 0.00 0 0   0
Austin Tiefenthaler 0 0 0 0.00 0 0 0.00 0 0   0
Sam Wallace 1 0 2 0.00 0 2 0.00 0 1   1
Jordan White 0 0 0 0.00 0 0 0.00 0 0   0
Sam Wilkie 1 3 5 0.60 0 0 0.00 6 0   2
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
                     
Total 1 5 13 0.38 0 4 0.00 10 6   7
Kuemper Opponents score 30