Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Justin Daisy 1 0 0 0.00 0 0 0.00 0 2   0
Harrison Grote 1 3 6 0.50 0 0 0.00 6 5   2
Alex Johnston 1 2 8 0.25 0 0 0.00 4 0   2
Indy Lo 1 0 6 0.00 0 0 0.00 0 4   2
Alex Paulsen 1 0 2 0.00 0 0 0.00 0 4   2
Ross Reicks 1 1 7 0.14 0 0 0.00 2 0   3
Cole Sorenson 0 0 0 0.00 0 0 0.00 0 0   0
Austin Tiefenthaler 0 0 0 0.00 0 0 0.00 0 0   0
Sam Wallace 1 2 4 0.50 0 0 0.00 4 1   2
Jordan White 0 0 0 0.00 0 0 0.00 0 0   0
Sam Wilkie 1 0 0 0.00 0 0 0.00 0 0   1
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
                     
Total 1 8 33 0.24 0 0 0.00 16 16   14
DC-G Opponents score 51