10100953
 
  CARROLL 8th GRADE 'C' TEAM STATS 2008-09 10100953
 
   
     
Total Player Stats G FG FGA FG% FT FTA FT% PPG Reb RPG Steals Pts  
Justin Daisy 5 0 4 0.00 0 2 0.00 0.0 4 0.8 0 0  
Harrison Grote 5 5 11 0.45 2 4 0.50 2.4 13 2.6 6 12  
Alex Johnston 4 4 13 0.31 0 0 0.00 2.0 0 0.0 6 8  
Indy Lo 5 3 17 0.18 0 0 0.00 1.2 9 1.8 6 6  
Alex Paulsen 5 0 2 0.00 0 0 0.00 0.0 10 2.0 6 0  
Ross Reicks 4 1 11 0.09 0 0 0.00 0.5 0 0.0 4 2  
Cole Sorenson 2 1 7 0.14 0 2 0.00 1.0 2 1.0 1 2  
Austin Tiefenthaler 0 0 0 0.00 0 0 0.00 0.0 0 0.0 0 0  
Sam Wallace 5 4 12 0.33 1 5 0.20 1.8 4 0.8 3 9  
Jordan White 0 0 0 0.00 0 0 0.00 0.0 0 0.0 0 0  
Sam Wilkie 5 9 24 0.38 1 10 0.10 3.8 0 0.0 5 19  
  0 0 0 0.00 0 0 0.00 0.0 0 0.0 0 0  
  0 0 0 0.00 0 0 0.00 0.0 0 0.0 0 0  
  0 0 0 0.00 0 0 0.00 0.0 0 0.0 0 0  
  0 0 0 0.00 0 0 0.00 0.0 0 0.0 0 0  
  0 0 0 0.00 0 0 0.00 0.0 0 0.0 0 0  
  0 0 0 0.00 0 0 0.00 0.0 0 0.0 0 0  
                 
Year Total 5 27 101 0.27 4 23 0.17 11.6 42 8.4 37 58  
    Opponents avg.   28.4        
Record 1-4