Player G FG FGA FG% FT FTA FT% Pts Reb Steal Assist TO
Brad Christensen 1 4 9 0.44 0 3 0.00 8 5 2 0 1
Chance Cleveland 1 4 7 0.57 0 0 0.00 8 10 2 1 0
Steven Dressman 1 2 3 0.67 0 0 0.00 4 1 0 1 0
Kevin Duhrkopf 1 2 5 0.40 0 0 0.00 4 2 1 1 0
Casey Kasperbauer 1 11 16 0.69 3 4 0.75 25 6 8 6 0
Nick Onken 1 0 1 0.00 0 0 0.00 0 2 2 1 1
Hayden Ostrich 1 2 6 0.33 2 4 0.50 6 4 0 1 0
Jalen Raymond 1 0 0 0.00 0 0 0.00 0 2 0 2 2
Brad Steffen 1 0 3 0.00 0 1 0.00 0 2 2 2 1
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
                       
Total 1 25 50 0.50 5 12 0.42 55 34 17 15 5
Boone Opponents score 31