Player G FG FGA FG% FT FTA FT% Pts Reb Steal Assist TO
Brad Christensen 1 3 7 0.43 0 1 0.00 6 5 5 3 3
Chance Cleveland 1 1 3 0.33 0 0 0.00 2 1 2 0 1
Steven Dressman 1 1 2 0.50 0 0 0.00 2 0 0 1 0
Kevin Duhrkopf 1 2 5 0.40 0 0 0.00 4 0 0 1 0
Casey Kasperbauer 1 11 18 0.61 2 4 0.50 24 3 8 3 0
Nick Onken 1 0 2 0.00 0 0 0.00 0 1 2 2 2
Hayden Ostrich 1 4 5 0.80 0 0 0.00 8 1 1 0 0
Jalen Raymond 1 0 2 0.00 1 2 0.50 1 0 1 2 1
Brad Steffen 1 1 2 0.50 0 0 0.00 2 0 1 1 1
Shawn Buck 1 0 1 0.00 0 0 0.00 0 0 0 0 0
Tristan Hardiman 1 0 1 0.00 0 0 0.00 0 0 0 0 0
Austin Smith 1 0 1 0.00 0 0 0.00 0 0 0 0 0
                       
Total 1 23 49 0.47 3 7 0.43 49 11 20 13 8
Atlantic Opponents score 34