Player G FG FGA FG% FT FTA FT% Pts Reb Steal Assist TO
Brad Christensen 1 3 3 1.00 0 0 0.00 6 2 1 0 0
Chance Cleveland 1 2 3 0.67 1 1 1.00 5 5 1 1 2
Steven Dressman 1 0 1 0.00 0 0 0.00 0 0 0 0 0
Kevin Duhrkopf 1 0 3 0.00 1 2 0.50 1 1 0 1 0
Casey Kasperbauer 1 7 8 0.88 0 0 0.00 14 5 5 2 1
Nick Onken 1 0 1 0.00 0 0 0.00 0 2 0 0 1
Hayden Ostrich 1 6 7 0.86 2 2 1.00 14 3 1 3 2
Jalen Raymond 1 0 0 0.00 0 0 0.00 0 0 0 1 1
Brad Steffen 1 2 5 0.40 0 0 0.00 4 0 4 1 1
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
                       
Total 1 20 31 0.65 4 5 0.80 44 18 12 9 8
Kuemper Opponents score 19